Science
SCIENCE|SCIENCENew dinosaur tracks in Italy illustrate herds moving in unisonMost of the footprints are elongated and made by bipeds. The best-preserved ones bear traces of at least four toes.
SCIENCE|SCIENCEArctic is again the hottest it's been in 125 years, with record-low sea ice, NOAA report saysThe National Oceanic and Atmospheric Administration’s annual Arctic report card shows how rapidly and profoundly climate change is warming and altering the region.
SCIENCE|SCIENCEFrom record warming to rusting rivers, 2025 Arctic Report Card shows a region transforming faster than expectedThe 20th anniversary of the annual report tracks how sea ice, snow cover and many other vital signs of the Arctic have changed, and the impact that’s having on people and wildlife.
SCIENCE|SCIENCEJames Webb Space Telescope discovers a lemon-shaped exoplanet unlike anything seen before: 'What the heck is this?'"This was an absolute surprise. It's extremely different from what we expected."
SCIENCE|SCIENCECould the Star of Bethlehem have actually been a comet?The direction, distance and motion of the comet through the sky during its closest approach could have made it seem like it was hovering over Bethlehem when Jesus was said to have been born.
SCIENCE|SCIENCEThe next frontier in space is closer than you think – welcome to the world of very low Earth orbit satellitesThe closer to Earth a satellite flies, the clearer a picture it can take of the surface. But low-flying satellites also have to deal with atmospheric drag.
SCIENCE|SCIENCEAs reefs vanish, assisted coral fertilization offers hope in the Dominican RepublicOxygen tank strapped to his back, Michael del Rosario moves his fins delicately as he glides along an underwater nursery just off the Dominican Republic coast, proudly showing off the “coral babies” growing on metal structures that look like large spiders. The conservationist enthusiastically points a finger to trace around the largest corals, just starting to reveal their vibrant colors. Del Rosario helped plant these tiny animals in the nursery after they were conceived in an assisted reprod
SCIENCE|SCIENCECells have more mini ‘organs’ than researchers thought − unbound by membranes, these rogue organelles challenge biology’s fundamentalsMembraneless organelles, also called biomolecular condensates, are changing how scientists think about protein chemistry, various diseases and even the origin of life.
SCIENCE|SCIENCEDecember's overlooked meteor shower peaks next week — will the Ursids surprise us?December's faint Ursid meteor shower returns under dark skies, offering a small chance of unexpected activity.
SCIENCE|SCIENCEData centers in space: Will 2027 really be the year AI goes to orbit?Assuming Google does manage to launch a prototype in 2027, will it simply be a high-stakes technical experiment – or the dawning of a new era?
SCIENCE|SCIENCEWhere America’s CO2 emissions come from – what you need to know, in chartsCarbon dioxide emissions trap heat in the atmosphere, warming the planet. Too much CO2 can disrupt the climate and oceans.
SCIENCE|SCIENCETwins were the norm for our ancient primate ancestors − one baby at a time had evolutionary advantagesTwins are pretty rare, accounting for just 3% of births in the US these days. But new research shows that for primates 60 million years ago, giving birth to twins was the norm.
SCIENCE|SCIENCEThis Week In Space podcast: Episode 189 — Privatizing OrbitOn Episode 189 of This Week In Space, Rod Pyle and Tariq Malik talk with their favorite Newspace Buccaneer, Jeffrey Manber.
SCIENCE|SCIENCEWhen darkness shines: How dark stars could illuminate the early universeDark stars are not exactly stars, and they are certainly not dark.
SCIENCE|SCIENCEWatch the Geminid meteor shower peak tonight from the comfort of home with this free livestreamThe Geminid meteor shower occurs as Earth passes through the debris from asteroid (3200) Phaethon
SCIENCE|SCIENCEGeminid meteor shower, one of the year's most reliable, peaks this weekendThe annual Geminid meteor shower is set to peak this weekend, offering what is often one of the year's best and most reliable displays of shooting stars.
SCIENCE|SCIENCEHow color-changing, bacteria-infused spacesuits could help keep future astronauts safe from space radiationLike a mood ring, clothing could let future space travelers know when they've been exposed to unsafe levels of radiation.
SCIENCE|SCIENCESatellite constellations could obscure most space telescope observations by late 2030s: 'That part of the image will be forever lost'"The natural question that comes up is: how many more space telescopes will be affected when all these constellations are launched?"
SCIENCE|SCIENCEComet Lemmon and Milky Way spotted over Hawaii | Space photo of the day for Dec. 12, 2025Hawaiian stargazers got a particularly special treat recently.
SCIENCE|SCIENCECan scientists detect life without knowing what it looks like? Research using machine learning offers a new wayA new machine learning model explores the boundary between biological and nonbiological chemistry.
SCIENCE|SCIENCEPolar bears are rewiring their own genetics to survive a warming climateWith climate change steadily dismantling the icy habitat essential to their existence, new research suggests polar bears are rapidly rewiring their own genetics in a bid to survive
SCIENCE|SCIENCEHistoric underwater structure discovered by divers off French coast"Archaeologists did not expect to find such well-preserved structures in such a harsh setting," geologist Yves Fouquet said.
SCIENCE|SCIENCENew findings suggest atmosphere could exist on exoplanet TOI-561bSuper-Earth TOI-561b is about 40 times closer to its host star than Mercury is to the sun.
SCIENCE|SCIENCEArchaeologists uncover details about the Hjortspring boat's originsThe Hjortspring boat carried warriors on an attempted attack of a Danish island over 2,000 years ago. Archaeologists have new clues about where these raiders came from.
SCIENCE|SCIENCEScientists map of old Mars river basins for the 1st time. These could be great places to search for ancient life"We did the simplest thing that could be done — we just mapped them and pieced them together."
SCIENCE|SCIENCEJames Webb Space Telescope finds strongest evidence yet for atmosphere around rocky exoplanet: 'It's really like a wet lava ball'Astronomers have found the strongest evidence yet of an atmosphere around a rocky exoplanet.
SCIENCE|SCIENCESongbirds swap colorful plumage genes across species lines among their evolutionary neighborsInterbreeding across species lines is one way helpful genes can spread into a bird population.
SCIENCE|SCIENCEThis Tiny Neon Frog Dwells in the CloudsResearchers recently discovered an extremely small frog species in Brazil
SCIENCE|SCIENCEOldest evidence of human fire-making discovered at site in EnglandBy Will Dunham Dec 10 (Reuters) - Scientists have discovered the oldest-known evidence of fire-making by prehistoric humans in the English county of Suffolk - a hearth apparently made by Neanderthals
SCIENCE|SCIENCENASA loses contact with its Maven spacecraft orbiting Mars for the past decadeNASA has lost contact with a spacecraft that has orbited Mars for more than a decade. Maven abruptly stopped communicating to ground stations over the weekend. NASA said this week that it was working fine before it went behind the red planet.
LATEST POSTS
- 1
I decided to become a single mother by choice. I wasn't ready to stop dating. - 2
As reefs vanish, assisted coral fertilization offers hope in the Dominican Republic - 3
The next frontier in space is closer than you think – welcome to the world of very low Earth orbit satellites - 4
My prescription costs what?! Pharmacists offer tips that could reduce your out-of-pocket drug costs - 5
Could the Star of Bethlehem have actually been a comet?































